League Table for ALAN JONES (2020 - 2021) | |||||||||
POS. | TEAM | P | W | D | L | F | A | GD | PTS. |
1 | Epworth Town Colts-U15  | 11 | 10 | 1 | 0 | 64 | 6 | 58 | 31 |
2 | App-Frod Juniors-U15  | 10 | 10 | 0 | 0 | 67 | 10 | 57 | 30 |
3 | Bottesford Town-U15  | 11 | 8 | 0 | 3 | 65 | 19 | 46 | 24 |
4 | Brigg Town Juniors-U15  | 11 | 5 | 3 | 3 | 40 | 23 | 17 | 18 |
5 | Bottesford MHM-U15  | 13 | 5 | 3 | 5 | 36 | 28 | 8 | 18 |
6 | Marshalls Sports Warriors-U15  | 10 | 4 | 0 | 6 | 22 | 60 | -38 | 12 |
7 | Barton Juniors-U15  | 10 | 3 | 1 | 6 | 22 | 41 | -19 | 10 |
8 | Marshalls Sports Vikings-U15  | 11 | 3 | 0 | 8 | 27 | 50 | -23 | 9 |
9 | Brigg Town Colts-U15  | 12 | 1 | 2 | 9 | 16 | 62 | -46 | 5 |
10 | Barton Town-U15  | 11 | 1 | 0 | 10 | 11 | 71 | -60 | 3 |
Click on a team to view their results |
SELECT DIVISION: |
COBWEB / CRYSTAL |
ROBERTSON |
JAMES NEAL MEMORIAL |
KALSON |
ALAN JONES |
DENNIS GREGORY |
PAUL FOX |
PAUL FOX SUPPLEMENTARY |