League Table for ROBERTSON (2020 - 2021) | |||||||||
POS. | TEAM | P | W | D | L | F | A | GD | PTS. |
1 | Marshalls Sports-U13  | 11 | 11 | 0 | 0 | 113 | 27 | 86 | 33 |
2 | Epworth Colts Blues-U13  | 11 | 8 | 1 | 2 | 62 | 24 | 38 | 25 |
3 | Park Tigers-U13  | 10 | 7 | 1 | 2 | 76 | 27 | 49 | 22 |
4 | Scotter Juniors-U13  | 10 | 7 | 1 | 2 | 68 | 32 | 36 | 22 |
5 | Discoveries Howdens-U13  | 11 | 7 | 1 | 3 | 60 | 35 | 25 | 22 |
6 | Kirton Lindsey-U13  | 10 | 3 | 1 | 6 | 30 | 38 | -8 | 10 |
7 | Broughton Ravers-U13  | 11 | 3 | 1 | 7 | 34 | 62 | -28 | 10 |
8 | Gunness United-U13  | 11 | 2 | 0 | 9 | 21 | 77 | -56 | 6 |
9 | Burton-United-U13  | 11 | 1 | 0 | 10 | 26 | 94 | -68 | 3 |
10 | Scotter Colts-U13  | 10 | 1 | 0 | 9 | 18 | 92 | -74 | 3 |
Click on a team to view their results |