League Table for KALSON (2020 - 2021) | |||||||||
POS. | TEAM | P | W | D | L | F | A | GD | PTS. |
1 | Park Tigers-U14  | 9 | 7 | 1 | 1 | 55 | 7 | 48 | 22 |
2 | Bottesford Town-U14  | 11 | 5 | 4 | 2 | 37 | 25 | 12 | 19 |
3 | Gainsborough Trinity-U14  | 7 | 6 | 0 | 1 | 42 | 8 | 34 | 18 |
4 | Scotter Saints-U14  | 9 | 5 | 3 | 1 | 34 | 8 | 26 | 18 |
5 | Gunness Hornets-U14  | 9 | 4 | 0 | 5 | 12 | 15 | -3 | 12 |
6 | Barton Juniors-U14  | 8 | 1 | 2 | 5 | 10 | 23 | -13 | 5 |
7 | Scotter Sharks-U14  | 9 | 1 | 0 | 8 | 6 | 45 | -39 | 3 |
8 | Park Tigers Colts-U14  | 8 | 1 | 0 | 7 | 6 | 71 | -65 | 3 |
Click on a team to view their results |