League Table for PAUL FOX (2020 - 2021) | |||||||||
POS. | TEAM | P | W | D | L | F | A | GD | PTS. |
1 | Messingham Colts-U16  | 11 | 8 | 1 | 2 | 43 | 22 | 21 | 25 |
2 | App-Frod Juniors-U16  | 9 | 8 | 0 | 1 | 52 | 10 | 42 | 24 |
3 | Bottesford Town-U16  | 10 | 7 | 2 | 1 | 39 | 20 | 19 | 23 |
4 | Winterton R. Colts-U16  | 8 | 6 | 0 | 2 | 42 | 14 | 28 | 18 |
5 | Barton Juniors-U16  | 7 | 4 | 1 | 2 | 26 | 18 | 8 | 13 |
6 | App-Frod Colts-U16  | 10 | 4 | 1 | 5 | 27 | 21 | 6 | 13 |
7 | Crowle Saints-U16  | 6 | 4 | 0 | 2 | 20 | 12 | 8 | 12 |
8 | Epworth Town-U16  | 10 | 3 | 0 | 7 | 16 | 40 | -24 | 9 |
9 | Bottesford Town Jack Tighe-U16  | 11 | 2 | 2 | 7 | 25 | 38 | -13 | 8 |
10 | Kirton Lindsey-U16  | 8 | 2 | 1 | 5 | 13 | 39 | -26 | 7 |
11 | Broughton Ravers-U16  | 7 | 2 | 0 | 5 | 24 | 38 | -14 | 6 |
12 | Keelby United-U16  | 8 | 2 | 0 | 6 | 12 | 41 | -29 | 6 |
13 | Park Tigers-U16  | 7 | 0 | 0 | 7 | 11 | 37 | -26 | 0 |
Click on a team to view their results |