League Table for DENNIS GREGORY (2020 - 2021) | |||||||||
POS. | TEAM | P | W | D | L | F | A | GD | PTS. |
1 | Epworth Town-U15  | 8 | 7 | 1 | 0 | 24 | 7 | 17 | 22 |
2 | Caistor Tennyson Tigers-U15  | 7 | 5 | 1 | 1 | 48 | 16 | 32 | 16 |
3 | Messingham Junior Colts-U15  | 7 | 5 | 0 | 2 | 62 | 13 | 49 | 15 |
4 | Kirton Lindsey-U15  | 7 | 4 | 0 | 3 | 26 | 19 | 7 | 12 |
5 | Crowle Colts-U15  | 6 | 2 | 0 | 4 | 24 | 25 | -1 | 6 |
6 | Bottesford Town Colts-U15  | 6 | 2 | 0 | 4 | 17 | 18 | -1 | 6 |
7 | Burton United-U15  | 7 | 2 | 0 | 5 | 13 | 33 | -20 | 6 |
8 | Scotter Jets-U15  | 8 | 0 | 0 | 8 | 10 | 93 | -83 | 0 |
Click on a team to view their results |