League Table for ALAN JONES (2021 - 2022) | |||||||||
POS. | TEAM | P | W | D | L | F | A | GD | PTS. |
1 | App-Frod Saints-U15  | 13 | 11 | 1 | 1 | 52 | 17 | 35 | 34 |
2 | Marshalls Sports-U15  | 13 | 10 | 1 | 2 | 56 | 27 | 29 | 31 |
3 | Messingham Juniors-U15  | 12 | 6 | 2 | 4 | 34 | 18 | 16 | 20 |
4 | Gainsborough Trinity-U15  | 12 | 5 | 0 | 7 | 28 | 34 | -6 | 15 |
5 | Park Tigers-U15  | 12 | 3 | 3 | 6 | 26 | 27 | -1 | 12 |
6 | Forrest Rangers-U15  | 12 | 4 | 0 | 8 | 23 | 41 | -18 | 12 |
7 | Scotter Saints-U15  | 12 | 0 | 1 | 11 | 7 | 62 | -55 | 1 |
Click on a team to view their results |
SELECT DIVISION: |
COBWEB / CRYSTAL |
ROBERTSON |
F4 IT |
SWEET MEMORIES |
ALAN JONES |
DENNIS GREGORY |
PAUL FOX DIVISION 1 |
PAUL FOX DIVISION 2 |