League Table for ALAN JONES (2023 - 2024) | |||||||||
POS. | TEAM | P | W | D | L | F | A | GD | PTS. |
1 | Scotter Colts-U15  | 18 | 15 | 2 | 1 | 179 | 17 | 162 | 47 |
2 | App-Frod Saints-U15  | 18 | 15 | 1 | 2 | 162 | 21 | 141 | 46 |
3 | Brigg Town Juniors-U15  | 18 | 13 | 2 | 3 | 123 | 16 | 107 | 41 |
4 | Crosby United-U15  | 18 | 13 | 0 | 5 | 107 | 23 | 84 | 39 |
5 | Park Tigers-U15  | 18 | 10 | 1 | 7 | 59 | 59 | 0 | 31 |
6 | Barton Juniors FC-U15  | 18 | 7 | 1 | 10 | 36 | 59 | -23 | 22 |
7 | Scotter Juniors-U15  | 18 | 7 | 1 | 10 | 50 | 94 | -44 | 22 |
8 | Crosby Colts-U15  | 18 | 3 | 1 | 14 | 31 | 131 | -100 | 10 |
9 | Barton Juniors Colts-U15  | 18 | 1 | 1 | 16 | 26 | 203 | -177 | 4 |
10 | Messingham Juniors-U15  | 18 | 1 | 0 | 17 | 19 | 181 | -162 | 3 |
Click on a team to view their results |
SELECT DIVISION: |
COBWEB / CRYSTAL DIVISION 1 |
COBWEB / CRYSTAL DIVISION 2 |
U14 DIVISION 1 |
U14 DIVISION 2 |
U14 DIVISION 3 |
ALAN JONES |
PAUL FOX DIVISION 1 |
PAUL FOX DIVISION 2 |