League Table for COBWEB / CRYSTAL (2021 - 2022) | |||||||||
POS. | TEAM | P | W | D | L | F | A | GD | PTS. |
1 | Brigg Town Juniors-U13  | 18 | 16 | 2 | 0 | 119 | 16 | 103 | 50 |
2 | Crosby United-U13  | 18 | 15 | 2 | 1 | 59 | 19 | 40 | 47 |
3 | Discoveries Howdens-U13  | 18 | 13 | 2 | 3 | 72 | 30 | 42 | 41 |
4 | App-Frod Saints-U13  | 18 | 10 | 1 | 7 | 62 | 43 | 19 | 31 |
5 | Scotter Colts-U13  | 18 | 9 | 1 | 8 | 55 | 51 | 4 | 28 |
6 | App-Frod Juniors-U13  | 18 | 9 | 0 | 9 | 59 | 43 | 16 | 27 |
7 | Bottesford Town Juniors-U13  | 18 | 6 | 2 | 10 | 48 | 27 | 21 | 20 |
8 | Barton Juniors Colts-U13  | 18 | 3 | 1 | 14 | 23 | 88 | -65 | 10 |
9 | Broughton Ravers-U13  | 18 | 2 | 1 | 15 | 25 | 106 | -81 | 7 |
10 | Scotter Juniors-U13  | 18 | 1 | 0 | 17 | 19 | 117 | -98 | 3 |
Click on a team to view their results |
SELECT DIVISION: |
COBWEB / CRYSTAL |
ROBERTSON |
F4 IT |
SWEET MEMORIES |
ALAN JONES |
DENNIS GREGORY |
PAUL FOX DIVISION 1 |
PAUL FOX DIVISION 2 |