League Table for ROBERTSON (2021 - 2022) | |||||||||
POS. | TEAM | P | W | D | L | F | A | GD | PTS. |
1 | Park Tigers-U13  | 14 | 12 | 0 | 2 | 59 | 23 | 36 | 36 |
2 | Gainsborough Trinity-U13  | 14 | 11 | 0 | 3 | 95 | 15 | 80 | 33 |
3 | Barton Juniors-U13  | 14 | 11 | 0 | 3 | 89 | 20 | 69 | 33 |
4 | Marshalls Sports-U13  | 14 | 10 | 0 | 4 | 61 | 31 | 30 | 30 |
5 | Crosby Colts-U13  | 14 | 4 | 1 | 9 | 30 | 74 | -44 | 13 |
6 | Caistor Crusaders-U13  | 14 | 4 | 0 | 10 | 16 | 69 | -53 | 12 |
7 | Marshalls Warriors-U13  | 14 | 2 | 1 | 11 | 30 | 60 | -30 | 7 |
8 | Messingham Juniors-U13  | 14 | 1 | 0 | 13 | 21 | 109 | -88 | 3 |
Click on a team to view their results |
SELECT DIVISION: |
COBWEB / CRYSTAL |
ROBERTSON |
F4 IT |
SWEET MEMORIES |
ALAN JONES |
DENNIS GREGORY |
PAUL FOX DIVISION 1 |
PAUL FOX DIVISION 2 |