League Table for F4 IT (2021 - 2022) | |||||||||
POS. | TEAM | P | W | D | L | F | A | GD | PTS. |
1 | Caistor Crusaders-U14  | 18 | 15 | 2 | 1 | 142 | 19 | 123 | 47 |
2 | Westcliff Warriors-U14  | 18 | 14 | 2 | 2 | 95 | 46 | 49 | 44 |
3 | Messingham Juniors-U14  | 18 | 13 | 2 | 3 | 78 | 30 | 48 | 41 |
4 | Kirton Lindsey-U14  | 18 | 10 | 2 | 6 | 56 | 51 | 5 | 32 |
5 | Burton United-U14  | 18 | 8 | 5 | 5 | 61 | 43 | 18 | 29 |
6 | Gainsborough Trinity Blues-U14  | 18 | 6 | 4 | 8 | 85 | 95 | -10 | 22 |
7 | Crosby United-U14  | 18 | 5 | 3 | 10 | 53 | 88 | -35 | 18 |
8 | Gunness United-U14  | 18 | 3 | 1 | 14 | 51 | 100 | -49 | 10 |
9 | Brigg Town-U14  | 18 | 2 | 3 | 13 | 27 | 74 | -47 | 9 |
10 | Scotter Colts-U14  | 18 | 1 | 2 | 15 | 21 | 128 | -107 | 5 |
Click on a team to view their results |
SELECT DIVISION: |
COBWEB / CRYSTAL |
ROBERTSON |
F4 IT |
SWEET MEMORIES |
ALAN JONES |
DENNIS GREGORY |
PAUL FOX DIVISION 1 |
PAUL FOX DIVISION 2 |