League Table for PAUL FOX DIVISION 1 (2021 - 2022) | |||||||||
POS. | TEAM | P | W | D | L | F | A | GD | PTS. |
1 | Epworth Town Colts-U16  | 14 | 11 | 3 | 0 | 52 | 11 | 41 | 36 |
2 | Bottesford MHM-U16  | 14 | 11 | 2 | 1 | 47 | 12 | 35 | 35 |
3 | App-Frod Juniors-U16  | 14 | 10 | 2 | 2 | 101 | 26 | 75 | 32 |
4 | Bottesford Town-U16  | 14 | 7 | 2 | 5 | 55 | 34 | 21 | 23 |
5 | Barton Juniors-U16  | 14 | 5 | 1 | 8 | 24 | 32 | -8 | 16 |
6 | Messingham Junior Colts-U16  | 14 | 4 | 1 | 9 | 26 | 59 | -33 | 13 |
7 | Kirton Lindsey-U16  | 14 | 2 | 1 | 11 | 16 | 56 | -40 | 7 |
8 | Epworth Town-U16  | 14 | 0 | 0 | 14 | 4 | 95 | -91 | 0 |
Click on a team to view their results |
SELECT DIVISION: |
COBWEB / CRYSTAL |
ROBERTSON |
F4 IT |
SWEET MEMORIES |
ALAN JONES |
DENNIS GREGORY |
PAUL FOX DIVISION 1 |
PAUL FOX DIVISION 2 |