League Table for PAUL FOX DIVISION 2 (2021 - 2022) | |||||||||
POS. | TEAM | P | W | D | L | F | A | GD | PTS. |
1 | Marshalls Sports Vikings-U16  | 14 | 11 | 2 | 1 | 66 | 18 | 48 | 35 |
2 | Brigg Town Colts-U16  | 14 | 11 | 0 | 3 | 70 | 22 | 48 | 33 |
3 | Crowle Colts-U16  | 14 | 9 | 1 | 4 | 45 | 27 | 18 | 28 |
4 | Marshalls Sports Warriors-U16  | 14 | 8 | 1 | 5 | 68 | 27 | 41 | 25 |
5 | Barton Town-U16  | 14 | 6 | 0 | 8 | 37 | 51 | -14 | 18 |
6 | Burton United-U16  | 14 | 5 | 1 | 8 | 28 | 58 | -30 | 16 |
7 | Bottesford Town Colts-U16  | 14 | 2 | 0 | 12 | 21 | 54 | -33 | 6 |
8 | Scotter Jets-U16  | 14 | 1 | 1 | 12 | 15 | 93 | -78 | 4 |
Click on a team to view their results |
SELECT DIVISION: |
COBWEB / CRYSTAL |
ROBERTSON |
F4 IT |
SWEET MEMORIES |
ALAN JONES |
DENNIS GREGORY |
PAUL FOX DIVISION 1 |
PAUL FOX DIVISION 2 |