League Table for U14 DIVISION 1 (2023 - 2024) | |||||||||
POS. | TEAM | P | W | D | L | F | A | GD | PTS. |
1 | App-Frod Juniors-U14  | 18 | 16 | 2 | 0 | 112 | 16 | 96 | 56 |
2 | Bottesford Town Juniors-U14  | 18 | 12 | 2 | 4 | 64 | 27 | 37 | 38 |
3 | Park Tigers-U14  | 18 | 10 | 2 | 6 | 47 | 41 | 6 | 32 |
4 | Bottesford Town FC-U14  | 18 | 9 | 2 | 7 | 67 | 50 | 17 | 29 |
5 | Burton United-U14  | 18 | 9 | 2 | 7 | 58 | 45 | 13 | 29 |
6 | Scotter Juniors-U14  | 18 | 8 | 2 | 8 | 34 | 45 | -11 | 26 |
7 | App-Frod Colts-U14  | 18 | 7 | 0 | 11 | 35 | 71 | -36 | 21 |
8 | Gunness and Burringham-U14  | 18 | 3 | 3 | 12 | 43 | 76 | -33 | 12 |
9 | Brigg Town Zebras-U14  | 18 | 3 | 2 | 13 | 26 | 59 | -33 | 11 |
10 | Marshalls Sports-U14  | 18 | 2 | 5 | 11 | 21 | 75 | -54 | 11 |
Click on a team to view their results |
SELECT DIVISION: |
COBWEB / CRYSTAL DIVISION 1 |
COBWEB / CRYSTAL DIVISION 2 |
U14 DIVISION 1 |
U14 DIVISION 2 |
U14 DIVISION 3 |
ALAN JONES |
PAUL FOX DIVISION 1 |
PAUL FOX DIVISION 2 |