League Table for PAUL FOX DIVISION 2 (2023 - 2024) | |||||||||
POS. | TEAM | P | W | D | L | F | A | GD | PTS. |
1 | Winterton Rangers-U16  | 18 | 17 | 1 | 0 | 125 | 35 | 90 | 52 |
2 | Messingham Juniors-U16  | 18 | 13 | 2 | 3 | 89 | 34 | 55 | 41 |
3 | Broughton Ravers-U16  | 18 | 10 | 4 | 4 | 69 | 50 | 19 | 34 |
4 | Burton United-U16  | 18 | 10 | 3 | 5 | 98 | 46 | 52 | 33 |
5 | Barton Juniors-U16  | 18 | 9 | 3 | 6 | 69 | 66 | 3 | 30 |
6 | Gainsborough Trinity Blues-U16  | 18 | 8 | 2 | 8 | 90 | 63 | 27 | 26 |
7 | Crosby United-U16  | 18 | 5 | 2 | 11 | 49 | 106 | -57 | 17 |
8 | Kirton Lindsey-U16  | 18 | 3 | 1 | 14 | 48 | 107 | -59 | 10 |
9 | Westcliff Warriors FC-U16  | 18 | 2 | 3 | 13 | 19 | 99 | -80 | 9 |
10 | Brigg Colts-U16  | 18 | 1 | 3 | 14 | 25 | 75 | -50 | 6 |
Click on a team to view their results |
SELECT DIVISION: |
COBWEB / CRYSTAL DIVISION 1 |
COBWEB / CRYSTAL DIVISION 2 |
U14 DIVISION 1 |
U14 DIVISION 2 |
U14 DIVISION 3 |
ALAN JONES |
PAUL FOX DIVISION 1 |
PAUL FOX DIVISION 2 |