|
BARCLAYS CORPORATE (25-Sep-2021) |
Result |
App. Frod. Saints-U12 | | | App. Frod. Colts-U12 |
Bottesford Town TWD-U12 | 3 | 0 | Scotter Juniors-U12 |
Caistor Tennyson Tigers-U12 | | | Park Tigers-U12 |
Epworth Colts-U12 | | | Gainsborough Trinity-U12 |
|
Lou Boots Customisation (25-Sep-2021) |
Result |
Bottesford Town Allstars-U12 | | | Winterton Rangers-U12 |
Brigg Town Juniors-U12 | | | Bottesford Town Juniors-U12 |
Burton United-U12 | | | Marshalls Sports-U12 |
Dale Park Colts-U12 | 0 | 0 | Epworth Town-U12 |
|
TONY HOODLESS (25-Sep-2021) |
Result |
Broughton Ravers-U12 | | | Barton Juniors-U12 |
Crowle Colts Saints-U12 | | | Marshalls Colts-U12 |
Gunness Scorpions-U12 | | | Kirton Lindsey-U12 |
|